Publish: 2022-04-19 15:08:48
Poker Room | Rakerace.com offer | Estimated average rakeback* | Central rakeback** | Estimated total rakeback | |
partypoker | $12,000 Rake Race & Rake Chase | 15% rakeback + Race prizes | Up to 60% | 75% and rake race prizes + Leaderboard prizes | |
Natural8 | $3,000 Rake Race | n/a | Up to 60% PVI | 70-90% PVI | |
BetKings | $3,000 Rake Race | n/a | Up to 60% PVI | 70-90% PVI | |
|
|
||||
|
|
||||
GGPoker | Weekly freerolls, ticket giveaways | n/a | Up to 60% PVI | 70-90% PVI | |
Unibet Poker | €5,000 Exclusive Race | 15-38% | Up to 90% | 60-90% | |
US-facing sites*** | Private offer | Contact us | Up to 20% | Up to 70% | |
RedStar | Exclusive Chase + VIP rakeback + €12,500 Twister Races | 10-40% | Fixed 30% | 55-75% | |
PokerKing | Exclusive Chase | 8-13% | Up to 40% | 28-52% | |
Betfair Poker | 2 x €15,000 Races, 4 x €12,500 Twister Races | 6-27% | Fixed 35% | 41-62% | |
Poker Apps | |||||
Pokio | Best VIP deal | Request offer | Big Hand and Cooler Jackpots, €10,000+ in promotion prizes | 50% | |
*estimated number based on the results from the previous months | |||||
**you're also entitled to all additional central promotions | |||||
***personal offer available for VIP players |
Montly rake ($) |
partypoker race ($)* |
partypoker chase ($) |
VIP cashback ($)** |
Rakeback ($) |
300 |
100 |
45 |
60 |
205 |
500 |
160 |
75 |
100 |
335 |
1 000 |
200 |
150 |
250 |
600 |
2 000 |
240 |
300 |
500 |
1040 |
3 000 |
300 |
450 |
840 |
1590 |
5 000 |
1050 |
600 |
1920 |
3570 |
10 000 |
1800 |
1000 |
3520 |
6320 |
* estimation based on current data
**calculated on the basis of weekly cashback