Publish: 2021-01-05 16:59:56
Poker Room | Rakerace.com offer | Estimated average rakeback* | Central rakeback** | Estimated total rakeback | |
partypoker | $15,000 Rake Race & Rake Chase | 15% rakeback + Race prizes | Up to 60% | 75% and rake race prizes + Leaderboard prizes | |
GGPoker*** | Exclusive Chase | 30-35%** | Up to 50% PVI | 55-85% PVI | |
Unibet Poker | €3,000 Exclusive Race | 13-35% | Up to 62% | 33-75% | |
US-facing sites*** | Private offer | Contact us | Up to 20% | Up to 45% | |
BestPoker | 8-20% Exclusive Chase | 15% | Fixed 35% + Promos |
53-65%+ | |
RedStar | Exclusive Chase + VIP rakeback + €12,500 Twister Races | 10-40% | Fixed 30% | 55-65% | |
Natural8 | Exclusive Chase | 35-45% | Up to 50% PVI | 55-95% PVI | |
BetKings*** | Exclusive Chase & $30,000 Race | 33-38% | Up to 50% PVI | 48-83% PVI | |
PokerKing | Exclusive Chase | 8-12% | Up to 40% | 28-52% | |
Betfair Poker | 2 x €15,000 Races, 4 x €12,500 Twister Races | 6-27% | Fixed 35% | 41-62% | |
Intertops, Juicy Stakes | Exclusive Chase | 10% | 36% + Weekly $4,000 races | 46% + Weekly $4,000 races | |
Poker Apps | |||||
KKPoker | 30% VIP rakeback + regular freerolls | 30% | 30% | ||
Pokio | Best VIP deal | Request offer | Big Hand and Cooler Jackpots, €10,000+ in promotion prizes | 50% | |
*estimated number based on the results from the previous months | |||||
**you're also entitled to all additional central promotions | |||||
***personal offer available for VIP players |