total race prizepool in March

Online Super Series is back at PokerKing with a $10,000,000 GTD

Publish: 2018-08-17 15:52:09

The tournament series offers tournaments with a wide-variety of buy-ins and a $1,000,000 GTD Main Event!



With the ongoing tournament festival, PokerKing offers many types of tournament structure, including re-buy and re-entry events.No Limit Hold'em, Pot Limit Omaha and NLO8 tournies are all on the menu as well as KOs, freezeouts, 6-max and 8-max events!

The buy-ins range between $1.10 and $430, making sure all players can get a chance to hit a fat prize, without having to leave their comfort zone.

The feature event of the series is the $265 Main Event with a guaranteed prize pool of a cool $1 million, kicking off on August 26.

See the full schedule below:

Thursday, August 17th 1:30 AM OSS #19 $100,000 $400 + $20 NLH
Thursday, August 17th 2:30 AM OSS #20 $30,000 $40 + $4 NLH - 8 Max
Thursday, August 17th 4:10 AM OSS #21 $25,000 $100 + $4.50 Hyper turbo SS
Thursday, August 17th 4:30 AM OSS #22 $5,000 $15 + $1.50 Turbo
Thursday, August 17th 5:30 AM OSS #23 $1,000 $2 + $0.20 Hyper turbo SS
Friday, August 17th 10:30 PM OSS #24 $60,000 $150 + $10 NLH
Friday, August 17th 11:30 PM OSS #25 $4,000 $10 + $1 PLO 6 Max
Friday, August 18th 1:00 AM OSS #26 $80,000 $250 + $20 NLH - 8 Max
Friday, August 18th 3:00 AM OSS #27 $40,000 $80 + $8 NLH
Friday, August 18th 4:00 AM OSS #28 $12,000 $40 + $4 Super Stack Turbo
Friday, August 18th 5:30 AM OSS #29 $2,000 $7 + $0.35 PLO8 Hyper
Saturday, August 18th 10:30 PM OSS #30 $8,000 $10 + $1 PLO 5
Saturday, August 18th 11:00 PM OSS #31 $3,500 $5 + $0.40 NLH - KO
Saturday, August 19th 1:00 AM OSS #32 $30,000 $80 + $8 NLH
Saturday, August 19th 2:00 AM OSS #33 $25,000 $50 + $5 NLH - 6 Max
Saturday, August 19th 3:15 AM OSS #34 $15,000 $20 + $2 NLH
Saturday, August 19th 4:00 AM OSS #35 $3,000 $10 + $1 PLO Turbo Superstack
Saturday, August 19th 4:30 AM OSS #36 $1,000 $1 + $0.10 NLH
Sunday, August 19th 9:00 PM OSS #37 $60,000 $20 + $2 NLH
Sunday, August 19th 9:00 PM OSS #38 $150,000 $50 + $5 NLH
Sunday, August 19th 9:30 PM OSS #39 $250,000 $200 + $15 NLH
Sunday, August 20th 12:00 AM OSS #40 $25,000 $100 + $9 8 Max NLO8
Sunday, August 20th 2:45 AM OSS #41 $20,000 $10 + $1 NLH
Sunday, August 20th 3:00 AM OSS #42 $8,000 $50 + $5 7card Stud Hi/Lo
Sunday, August 20th 4:00 AM OSS #43 $2,000 $2 + $0.10 Hyper turbo Superstack
Sunday, August 20h 4:00 AM OSS #44 $20,000 $25 + $1.25 Hyper turbo Superstack
Monday, August 20th 10:30 PM OSS #45 $6,000 $10 + $1 PLO8
Monday, August 20th 11:00 PM OSS #46 $25,000 $40 + $4 NLH - 6 Max
Monday, August 21st 1:00 AM OSS #47 $60,000 $150 + $15 NLH - 6 Max
Monday, August 21st 1:30 AM OSS #48 $2,000 $2 + $0.20 NLH - R/A
Monday, August 21st 3:00 AM OSS #49 $80,000 $200 + $15 NLH
Monday, August 21st 3:30 AM OSS #50 $5,000 $5 + $0.50 NLH
Monday, August 21st 5:15 AM OSS #51 $12,500 $25 + $1.25 Hyper Megastack KO
Tuesday, August 21st 10:30 PM OSS #52 $7,500 $5 + $0.50 NLH - 6 Max
Tuesday, August 21st 11:30 PM OSS #53 $8,000 $20 + $2 PLO
Tuesday, August 21st 1:30 AM OSS #54 $80,000 $200 + $15 NLH - 8 Max
Tuesday, August 21st 1:45 AM OSS #55 $3,000 $15 + $1.50 7card Stud Hi/Lo
Tuesday, August 21st 3:30 AM OSS #56 $3,000 $3 + $0.30 NLH - 4 Max
Tuesday, August 21st 3:30 AM OSS #57 $125,000 $300 + $20 Regular
Tuesday, August 21st 5:15 AM OSS #58 $15,000 $50 + $5 Super Stack Turbo
Wednesday, August 22nd 10:30 PM OSS #59 $40,000 $30 + $3 NLH
Wednesday, August 22nd 11:30 PM OSS #60 $8,000 $10 + $1 NLH
Wednesday, August 23rd 12:00 AM OSS #61 $30,000 $150 + $170 NLH - 8 Max SKO
Wednesday, August 23rd 1:45 AM OSS #62 $40,000 $50 + $5 NLH
Wednesday, August 23rd 2:30 AM OSS #63 $30,000 $200 + $15 NLO8 8 Max
Wednesday, August 23rd 3:10 AM OSS #64 $5,000 $5 + $0.50 NLH
Wednesday, August 23rd 5:15 AM OSS #65 $4,000 $20 + $2 PLO Superstack Turbo
Thursday, August 23rd 10:30 PM OSS #66 $7,500 $10 + $1 PLO SKO 6 Max
Thursday, August 23rd 11:30 PM OSS #67 $10,000 $40 + $4 Megastack Turbo
Thursday, August 24th 12:00 AM OSS #68 $20,000 $200 + $15 6 Max PLO
Thursday, August 24th 1:45 AM OSS #69 $40,000 $60 + $6 NLH
Thursday, August 24th 2:45 AM OSS #70 $100,000 $300 + $20 NLH - 6 Max
Thursday, August 24th 3:30 AM OSS #71 $2,000 $2 + $0.20 NLH
Thursday, August 24th 5:15 AM OSS #72 $500 $1 + $0.10 Super Stack Turbo
Friday, August 24th 10:30 PM OSS #73 $30,000 $20 + $2 NLH
Friday, August 24th 11:30 PM OSS #74 $1,000 $5 + $0.50 NLO8 (SKO)
Friday, August 25th 1:45 AM OSS #75 $40,000 $400 + $30 6 Max SKO
Friday, August 25th 2:00 AM OSS #76 $8,000 $7 + $0.70 NLH
Friday, August 25th 2:30 AM OSS #77 $4,000 $3 + $0.30 NLH
Friday, August 25th 5:15 AM OSS #78 $5,000 $10 + $0.50 Hyper Super Stack
Saturday,August 25th 10:30 PM OSS #79 $75,000 $75 + $7.50 NLH
Saturday,August 26th 12:15 AM OSS #80 $10,000 $15 + $1.50 NLH
Saturday,August 26th 2:15 AM OSS #81 $30,000 $300 + $20 NLH - 6 Max SKO
Saturday,August 26th 2:30 AM OSS #82 $4,000 $7 + $0.70 Megastack Turbo
Saturday,August 26th 3:00 AM OSS #83 $15,000 $60 + $6 PLO
Saturday,August 26th 5:00 AM OSS #84 $10,000 $10 + $1 NLH
Sunday, August 26th 8:00 PM OSS #85 $300,000 $100 + $9 NLH - 8 Max
Sunday, August 26th 9:00 PM OSS #86 $100,000 $20 + $2 NLH
Sunday, August 26th 9:30 PM OSS #87 $250,000 $200 + $15 NLH
Sunday, August 26th 10:00 PM OSS #88 $1,000,000 $250 + $15 NLH - OSS Main Event
Sunday, August 27th 1:00 AM OSS #89 $7,500 $5 + $0.50 NLH - 8 Max
Sunday, August 27th 2:45 AM OSS #90 $20,000 $10 + $1 NLH - 8 Max
Sunday, August 27th 3:00 AM OSS #91 $25,000 $40 + $4 NLH
Sunday, August 27th 3:30 AM OSS #92 $40,000 $80 + $8 Megastack Turbo
Sunday, August 27th 5:00 AM OSS #93 $10,000 $80 + $4 Hyper SKO

PokerKing welcomes new players with a 100% first deposit bonus up to $777 and cash backs up to 40% are available at the site!

Those who register through rakerace.com are also eligible for our exclusive $10,000 race, with an average extra return of 19% and the first prize of $1,400!

See our ongoing promotions here!
Contact us here!

Poker Rooms

© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us