total race prizepool in March

Rake Races

Rakerace.com offers exclusive poker rake races, special monthly promotions for online poker players to acquire extra cashback. When you are participating in an exclusive poker rake race, you are competing against other Rakerace.com players who play in the same poker room as you are.

Select from our exclusive poker rake races below to see the individual leaderboards. To view previous months' results please use the drop down list below:

2023 March





5,000 exclusive race
Unibet Poker
Unibet ➨ Unibet Poker
1 - 31 Mar
Average raceback
12%
Updated: 20 Mar, 23:59
# ↑↓ Prize Player Rake
1 €1,600 *0*4*6*0* €3,361
2 €1,000 *2*9*9*5* €3,064
3 1 €600 *0*9*8*4* €3,054
4 1 €400 *0*4*2*3* €3,029
5 €300 *0*1*8*8* €2,790
6 €200 *1*7*9*5* €1,425
7 €150 *1*1*6*7* €1,404
8 €125 *1*7*6*7* €758
9 €100 *1*2*8*1* €705
10 €80 *1*5*2*8* €555
5-15% rakeback chase
partypoker
Party-bwin ➨ partypoker
1 - 31 Mar
Average raceback
15%
Updated: 12 Mar, 23:59
# ↑↓ Prize Player Points
1 $600 *s*l*u*r*r*r*1 5,336
2 $450 *s*r*1 3,305
3 $450 *a*b*a 3,094
4 $300 *a*k*o*6* 2,476
5 9 $150 *a*e*3*4 1,115
6 30 $150 *r*i*3*1 1,020
7 1 $110 *o*l*f*a*r*y 956
8 1 $110 *g*3* 814
9 4 $75 *a*a*z*z* 654
10 2 $75 *i*y*f*l*g*e*o 644
$12,000 race
partypoker
Party-bwin ➨ partypoker
1 - 31 Mar
Average raceback
16%
Updated: 12 Mar, 23:59
# ↑↓ Prize Player Points
1 $1,800 *s*l*u*r*r*r*1 5,336
2 $1,500 *s*r*1 3,305
3 $1,275 *a*b*a 3,094
4 $1,050 *a*k*o*6* 2,476
5 9 $875 *a*e*3*4 1,115
6 30 $700 *r*i*3*1 1,020
7 1 $550 *o*l*f*a*r*y 956
8 1 $400 *g*3* 814
9 4 $350 *a*a*z*z* 654
10 2 $300 *i*y*f*l*g*e*o 644
$4,000 exclusive race
GG Poker
GGNetwork ➨ GG Poker
15 - 31 Mar
Updated: 19 Mar, 23:59
# ↑↓ Prize Player Points
1 1 $575 *e*a*t*l*@*n*a*a*l*h* 2,961
2 6 $475 *0*s*9*@*m*i*.*o* 2,038
3 $375 *e*i*d*p*c*a*9*@*m*i*.*o* 1,644
4 $275 *e*y*e*i*s*b*8*@*m*i*.*o* 1,567
5 2 $188 *o*a*.*a*t*@*m*i*.*o* 1,125
6 1 $150 *l*r*s*@*a*o*.*o* 711
7 $150 *i*t*c*y*i*r*@*m*i*.*o* 492
8 3 $133 *t*m*i*e*@*m*i*.*o* 451
9 4 $125 *r*a*l*t*m*s*g*a*l*c*m 439
10 19 $125 *a*v*n*z*i*s*l*@*m*i*.*o* 421
5-15% rakeback exclusive chase
RedStar Poker
iPoker ➨ RedStar Poker
1 - 31 Mar
Average raceback
15%
Updated: 20 Mar, 23:59
# ↑↓ Prize Player Rake
1 $125 *o*n*e*n $1,350
2 $125 *l*n*3 $1,263
3 $100 *u*c* $1,189
4 $100 *r*B*n*a* $1,054
5 $80 *u*H*n*e*0* $902
6 $65 *m*7*U* $666
7 $50 *s*a*i*5 $537
8 $50 *i*o*i*c $500
9 $35 *p*t*1* $474
10 $20 *o*n*o*9* $346
$12,500 pooled race
RedStar Poker
iPoker ➨ RedStar Poker
27 Feb - 5 Mar
Average raceback
6%
Updated: 2 Mar, 23:59
# ↑↓ Prize Player Points
1 1 $1,000 *u*1*u*n*y 128,900
2 1 $750 *u*e*i*g*7*7 120,050
3 $500 *b*e*i*a 119,770
4 3 $400 *l*n*s*i* 110,400
5 1 $300 *o*i*k*8* 107,070
6 1 $250 *p*n*e*i*e*u*n* 88,671
7 1 $150 *w*s*e*J*k*r 82,318
8 2 $150 *o*m*n*s*r*c* 75,250
9 $150 *o*d*a*f*F*s*i*g 55,181
10 $150 *e*U*g*i*S*r 52,617
$12,500 pooled race
RedStar Poker
iPoker ➨ RedStar Poker
6 - 12 Mar
Average raceback
7%
Updated: 12 Mar, 23:59
# ↑↓ Prize Player Points
1 $1,000 *l*n*s*i* 256,150
2 2 $750 *b*e*i*a 193,140
3 1 $500 *p*n*e*i*e*u*n* 183,300
4 1 $400 *u*e*i*g*7*7 147,700
5 $300 *u*n*r*i*k*5* 144,350
6 $250 *e*y*m*1 124,630
7 $150 *d*n*k*o*5*4* 90,451
8 3 $150 *o*d*a*f*F*s*i*g 87,090
9 4 $150 *e*U*g*i*S*r 76,862
10 1 $150 *n*w*r*h*n* 74,115
$12,500 pooled race
RedStar Poker
iPoker ➨ RedStar Poker
13 - 19 Mar
Average raceback
8%
Updated: 19 Mar, 23:59
# ↑↓ Prize Player Points
1 $1,000 *l*n*s*i* 271,900
2 2 $750 *p*n*e*i*e*u*n* 166,500
3 2 $500 *e*y*m*1 154,370
4 2 $400 *u*n*r*i*k*5* 150,755
5 11 $300 *e*U*g*i*S*r 102,631
6 3 $250 *u*e*i*g*7*7 101,800
7 1 $150 *d*n*k*o*5*4* 99,360
8 1 $150 *o*d*a*f*F*s*i*g 88,690
9 3 $150 *o*o*o*3* 71,060
10 3 $150 *u*a*o*2* 59,980
$12,500 pooled race
RedStar Poker
iPoker ➨ RedStar Poker
20 - 26 Mar
Updated: 20 Mar, 23:59
# ↑↓ Prize Player Points
1 $1,000 *u*n*r*i*k*5* 33,000
2 $750 *d*n*k*o*5*4* 24,150
3 $500 *e*s*0*r*n 21,850
4 $400 *0*k*y*0*e* 13,712
5 $300 *l*n*s*i* 13,000
6 $250 *o*Y*u*o*s* 12,880
7 $150 *n*w*r*h*n* 12,500
8 $150 *u*a*o*2* 12,220
9 $150 *u*e*i*g*7*7 12,200
10 $150 *w*s*e*J*k*r 12,050
8-13% extra rakeback exclusive chase
PokerKing
Winning Poker Network ➨ PokerKing
1 - 31 Mar
Average raceback
13%
Updated: 19 Mar, 23:59
# ↑↓ Prize Player Rake
1 $275 *T*O*I*O*E*O* $3,614
2 $30 *E*U*D*E* $504
3 $30 *R*O*A*K $461
4 $30 *K*1*8*7*7*5 $434
5 1 $15 *O*I*A $302
6 $15 *U*K*A*E*S $229
7 $15 *E*O*O*R $201
8 - *L*Z*Y*3 $106
9 - *E*P*A*K*N*7*7 $63
10 - *A*B*I*I $57
18% extra rakeback pooled chase
Betsson Poker
iPoker ➨ Betsson Poker
1 - 31 Mar
Average raceback
18%
Updated: 19 Mar, 23:59
# ↑↓ Prize Player Points
1 €2,350 *e*r* *e*r*q*e*C 165,095
2 €860 *a*c*s*T 70,546
3 €860 *r*k*v 67,844
4 €400 *o*j* * 39,943
5 1 €400 *i*t*r*E*g*n*o*G 35,382
6 1 €400 *a*i* * 35,309
7 €400 *g*a*i* * 30,927
8 2 €260 *o*z*l* * 28,061
9 1 €260 *u* * 27,505
10 1 €260 *a*c*P 27,444
10,000 pooled race
Betfair
iPoker ➨ Betfair
1 - 15 Mar
Average raceback
6%
Updated: 15 Mar, 23:59
# ↑↓ Prize Player Points
1 €1,200 *l*n*s*i* 692,275
2 1 €1,100 *o*d*a*f*F*s*i*g 228,554
3 1 €900 *o*n*o*s*n 208,771
4 2 €800 *w*s*e*J*k*r 205,769
5 €600 *d*n*k*o*5*4* 188,127
6 €500 *L*V*O*K*R* 123,630
7 €400 *e*f*o 114,495
8 €300 *W*s*o*n*n*t 111,409
9 €200 *I*l*l*I*S*I*D*R 105,367
10 €190 *o*c*n*h*r*m* 99,034
10,000 pooled race
Betfair
iPoker ➨ Betfair
16 - 31 Mar
Average raceback
7%
Updated: 20 Mar, 23:59
# ↑↓ Prize Player Points
1 €1,200 *l*n*s*i* 221,975
2 €1,100 *d*n*k*o*5*4* 92,225
3 €900 *e*s*0*r*n 61,663
4 1 €800 *o*d*a*f*F*s*i*g 45,535
5 5 €600 *w*s*e*J*k*r 36,103
6 2 €500 *o*c*n*h*r*m* 32,970
7 1 €400 *h*I*i*e*p*r*r 27,338
8 €300 *u*n*r*u*n*r*o*2 23,704
9 2 €200 *I*l*l*I*S*I*D*R 22,936
10 1 €190 *r*e*e*a*t 22,758
CHART
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us