total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 $1600 *o*C*n*o*C*l* 66,949 43.02 %
2 $1200 *o*t*p*t*n*h*s*y 56,619 38.15 %
3 $800 *s*p*r*o 52,919 27.21 %
4 $400 *o*d*t*e* 47,300 15.22 %
5 1 $300 *a*A*t*t*d*1*1 24,392 22.14 %
6 1 $200 *u*p*H*r*o 23,749 15.16 %
7 $150 *o*a*i*a*a* 20,981 12.87 %
8 $100 *t*J*s*A*1*6 16,597 10.85 %
9 $75 *h*g*r*1*9* 14,469 9.33 %
10 $50 *o*s*i* 6,769 13.3 %
11 1 $25 *n*n*w*X* 5,817 7.74 %
12 1 $25 *O*K*1*8* 5,673 7.93 %
13 $25 *o*s*e*w*n*e* 2,962 15.19 %
14 $25 *e*e*9*9 2,200 20.46 %
15 $25 *e*d*l*s 1,814 24.8 %
16 - *e*l*d*l*A*8 1,304 -
17 - *I*0* 198 -
18 - *e*t*h 132 -
19 - *e*u*i* 105 -
20 - *r*z*g*s*l*i* 30 -
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us