total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2500 *R*B*5*5 27,125 32.92 %
2 €2000 *h*o*e*m*r*d* 25,008 28.56 %
3 €1750 *1*s*e*d*r 22,138 28.23 %
4 €1500 *E*S*O*O*V*S 17,579 30.47 %
5 €1250 *n*x*o*e*t*a* 14,140 31.57 %
6 €1000 *p*n*i*Y*u*i* 13,563 26.33 %
7 €850 *C*T*A*H*U*G 10,588 28.67 %
8 €750 *T*R*H*A*E*1*3 7,090 37.78 %
9 €650 *o*h*w* 5,418 42.85 %
10 €600 *v*i*u*v 5,345 40.09 %
11 €450 *l*t*u*t*r*2 4,736 33.93 %
12 €400 *l*n*e*o* 4,318 33.08 %
13 €350 *I*E*F*L*9* 4,245 29.45 %
14 €300 *i*M*k*e*g 4,190 25.57 %
15 €300 *b*t*o*c*n*o*d 3,500 30.61 %
16 €200 *l*e*a 3,137 22.77 %
17 €200 *a*t*r*f*S* 3,125 22.86 %
18 €200 *F*c*u*h*s*3*v 3,108 22.98 %
19 €200 *i*o*X* 3,004 23.78 %
20 €200 *e*i 2,698 26.47 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us