total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2500 *l*f*1*k 176,505 20.23 %
2 2 €2000 *p*n*i*Y*u*i* 115,728 24.69 %
3 1 €1750 *1*s*e*d*r 113,260 22.07 %
4 1 €1500 *h*o*e*m*r*d* 109,988 19.48 %
5 1 €1250 *E*S*O*O*V*S 109,760 16.27 %
6 1 €1000 *n*x*o*e*t*a* 107,310 13.31 %
7 €850 *a*t*e*t*a* 82,338 14.75 %
8 €750 *m*e*c*b*e*4 72,546 14.77 %
9 1 €650 *h*n*n*9* 53,674 17.3 %
10 1 €600 *C*T*A*H*U*G 50,908 16.84 %
11 1 €450 *n*r*h*0*3 42,956 14.97 %
12 12 €400 *C*N*f*l*T*M* 41,799 13.67 %
13 1 €350 *p*d* 38,968 12.83 %
14 3 €300 *q*i*h*M*f*i*s 38,526 11.12 %
15 2 €300 *T*R*H*A*E*1*3 36,878 11.62 %
16 €200 *i*o*X* 36,736 7.78 %
17 €200 *e*m*n*t*r* 34,763 8.22 %
18 €200 *e*E*l*r* 27,349 10.45 %
19 4 €200 *R*B*5*5 27,125 10.53 %
20 1 €200 *i*M*k*e*g 26,860 10.64 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us