total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2500 *e*m*n*t*r* 175,528 15.26 %
2 €2000 *1*s*e*d*r 107,100 20.01 %
3 €1750 *i*o*X* 63,001 29.76 %
4 €1500 *d*n*k*o*5*4* 61,863 25.98 %
5 €1250 *a*t*e*t*a* 61,163 21.9 %
6 €1000 *p*n*i*Y*u*i* 59,413 18.03 %
7 €850 *R*M*O*R*S 58,805 15.49 %
8 €750 *m*e*c*b*e*4 39,848 20.17 %
9 €650 *C*T*A*H*U*G 34,983 19.91 %
10 €600 *l*n*e*o* 33,256 19.33 %
11 €450 *i*M*k*e*g 32,412 14.88 %
12 €400 *n*r*h*0*3 26,870 15.95 %
13 €350 *T*R*H*A*E*1*3 23,198 16.17 %
14 €300 *C*N*f*l*T*M* 22,838 14.07 %
15 €300 *o*r*c*e*1*0 22,225 14.46 %
16 €200 *j*k*r*o*e*4*0 20,895 10.26 %
17 €200 *r*j*t*i*e 16,737 12.8 %
18 €200 *a*f*e*u*g*n 16,616 12.9 %
19 €200 *a*r*k*k*k 16,607 12.9 %
20 €200 *l*u*h*o*m*s 16,158 13.26 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us