total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 1 €2500 *1*s*e*d*r 197,435 31.66 %
2 1 €2000 *e*m*n*t*r* 192,253 26.01 %
3 €1750 *a*t*e*t*a* 152,863 28.62 %
4 1 €1500 *p*n*i*Y*u*i* 120,663 31.08 %
5 1 €1250 *C*T*A*H*U*G 120,103 26.02 %
6 1 €1000 *i*o*X* 117,400 21.29 %
7 1 €850 *C*N*f*l*T*M* 110,513 19.23 %
8 €750 *d*n*k*o*5*4* 106,138 17.67 %
9 €650 *R*M*O*R*S 97,666 16.64 %
10 €600 *m*e*c*b*e*4 83,598 17.94 %
11 4 €450 *h*o*e*m*r*d* 65,188 17.26 %
12 €400 *i*M*k*e*g 58,906 16.98 %
13 €350 *l*e*a 58,848 14.87 %
14 €300 *I*E*F*L*9* 56,969 13.17 %
15 4 €300 *l*n*e*o* 55,310 13.56 %
16 1 €200 *n*r*h*0*3 52,302 9.56 %
17 1 €200 *T*R*H*A*E*1*3 47,633 10.5 %
18 3 €200 *a*k*o*O*N*t*i*g 43,610 11.47 %
19 5 €200 *d*a*d*e*w*y 41,038 12.18 %
20 2 €200 *o*r*c*e*1*0 38,439 13.01 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us