total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2500 *h*o*e*m*r*d* 158,130 16.94 %
2 €2000 *1*s*e*d*r 137,060 15.63 %
3 €1750 *l*f*1*k 108,117 17.34 %
4 €1500 *a*s*u*s*a*k* 83,921 19.15 %
5 €1250 *n*x*o*e*t*a* 82,565 16.22 %
6 €1000 *p*n*i*Y*u*i* 81,725 13.11 %
7 €850 *m*e*c*b*e*4 61,303 14.86 %
8 €750 *E*S*O*O*V*S 49,254 16.31 %
9 €650 *a*t*e*t*a* 48,738 14.29 %
10 €600 *e*m*n*t*r* 41,450 15.51 %
11 €450 *p*k*r*R* 37,944 12.71 %
12 €400 *h*n*n*9* 37,014 11.58 %
13 €350 *d*a*d*e*w*y 31,780 11.8 %
14 €300 *R*M*O*R*S 31,500 10.2 %
15 €300 *n*r*h*0*3 31,321 10.26 %
16 €200 *i*a*i*L*V* 27,565 7.77 %
17 €200 *T*R*H*A*E*1*3 27,561 7.77 %
18 €200 *a*n*T*i*a 25,900 8.27 %
19 €200 *d*n*k*o*5*4* 23,538 9.1 %
20 €200 *r*j*t*i*e 23,177 9.25 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us