total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €400 *m*e*c*b*e*4 25,375 9.09 %
2 €300 *j*k*r*o*e*4*0 10,620 16.3 %
3 €200 *u*b*i*i*f 7,750 14.89 %
4 €150 *n*F*e*T*c*e* 5,972 14.49 %
5 €100 *u*t*c* 4,500 12.82 %
6 €80 *n*b*s* 4,000 11.54 %
7 €70 *o*l*i*1*r 3,725 10.84 %
8 €70 *e*z*n*2* 3,653 11.06 %
9 €60 *i*h*a*k*r 3,630 9.54 %
10 €60 *l*x*5*9 3,285 10.54 %
11 €50 *i*t*r*p*e* 3,005 9.6 %
12 €50 *u*s*k*o*a 2,722 10.6 %
13 €50 *o*s*v*n 2,665 10.82 %
14 €40 *o*J*n*o* 2,614 8.83 %
15 €40 *r*8*u*r* 2,577 8.95 %
16 €40 *r*a*a*u*m 2,415 9.56 %
17 €35 *a*n*t*r 2,230 9.05 %
18 €35 *e*t*s* 1,692 11.93 %
19 €35 *I*I*I*I*I*I*I*x 1,562 12.93 %
20 €35 *e*t*n*a*k* 1,493 13.52 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us