total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €400 *m*e*c*b*e*4 182,570 2.92 %
2 €300 *e*z*n*2* 30,187 13.25 %
3 €200 *k*t*a*n 15,413 17.3 %
4 €150 *b*t*o*c*n*o*d 14,580 13.72 %
5 2 €100 *e*l*m*o* 13,762 9.69 %
6 2 €80 *e*e*o*e* 10,568 10.09 %
7 2 €70 *I*I*I*I*I*I*I*x 10,159 9.19 %
8 2 €70 *o*l*i*1*r 10,120 9.22 %
9 1 €60 *r*n*m*n*i 8,790 9.1 %
10 1 €60 *O*R*O*W*S*U* 8,688 9.21 %
11 8 €50 *u*t*c* 7,760 8.59 %
12 1 €50 *n*F*e*T*c*e* 7,580 8.8 %
13 1 €50 *u*e*e*r* 7,182 9.28 %
14 9 €40 *r*k*r*l*s*k 7,173 7.44 %
15 1 €40 *n*w*a*a 7,120 7.49 %
16 1 €40 *T*f*s* 7,104 7.51 %
17 €35 *S*o*T*m*E 7,035 6.63 %
18 2 €35 *o*l*r*n* 6,950 6.71 %
19 6 €35 *b*t*u 6,814 6.85 %
20 6 €35 *a*l*h*C*U*H* 6,746 6.92 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us