total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1000 *o*E*o*L*f* 444,091 4.88 %
2 1 €750 *1*s*e*d*r 304,516 5.34 %
3 1 €500 *e*d*u*h*8*8 271,560 3.99 %
4 €400 *i*o*t*t*9* 234,973 3.69 %
5 €300 *b*t*u 229,418 2.83 %
6 €250 *l*f*1*k 220,150 2.46 %
7 €225 *a*i*p*a*i* 171,308 2.85 %
8 2 €200 *r*k*S*B*o*e 151,935 2.85 %
9 1 €175 *p*n*i*Y*u*i* 151,358 2.51 %
10 1 €150 *O*R*O*W*S*U* 126,487 2.57 %
11 2 €125 *m*e*c*b*e*4 123,121 2.2 %
12 €125 *R*B*5*5 105,500 2.57 %
13 €125 *e*l*m*o* 86,645 3.13 %
14 5 €112.5 *i*o*X* 75,551 3.23 %
15 1 €112.5 *E*S*O*O*V*S 67,781 3.6 %
16 9 €100 *l*n*e*o* 65,857 3.29 %
17 €100 *t*e*B*l*l* 61,345 3.53 %
18 5 €100 *T*1*4*3*3*2* 60,007 3.61 %
19 1 €100 *I*E*F*L*9* 59,287 3.65 %
20 4 €87.5 *e*a*u*e* 56,277 3.37 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us