total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €400 *h*p*u*n*5 42,921 23.3 %
2 3 €300 *o*r*c*e*1*0 35,525 21.11 %
3 3 €200 *n*F*e*T*c*e* 34,515 14.49 %
4 1 €150 *d*n*k*o*5*4* 33,530 11.18 %
5 3 €100 *r*b*s*o* 30,968 8.07 %
6 2 €80 *i*h*a*k*r 30,295 6.6 %
7 2 €70 *i*t*r*p*e* 21,455 8.16 %
8 €70 *a*n*t*r 21,321 8.21 %
9 2 €60 *o*r*f*r*k*l* 20,642 7.27 %
10 €60 *o*d*g 19,900 7.54 %
11 7 €50 *e*e*o*e* 18,841 6.63 %
12 1 €50 *n*u*y*3*5 18,355 6.81 %
13 3 €50 *e*d*o*0*e 16,820 7.43 %
14 1 €40 *a*s*t*B*u*s 16,810 5.95 %
15 2 €40 *o*l*i*1*r 16,520 6.05 %
16 4 €40 *u*e*e*r* 16,512 6.06 %
17 3 €35 *b*t*o*c*n*o*d 15,710 5.57 %
18 3 €35 *0*k*v*d*t* 15,470 5.66 %
19 €35 *r*k*r*l*s*k 15,073 5.81 %
20 1 €35 *I*I*I*I*I*I*I*x 13,936 6.28 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us