total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €400 *h*p*u*n*5 17,405 7.18 %
2 3 €300 *a*d*a*t*a*a 4,680 20.03 %
3 1 €200 *0*0*1 4,409 14.18 %
4 5 €150 *i*h*a*k*r 3,545 13.22 %
5 2 €100 *e*d*o*0*e 3,360 9.3 %
6 1 €80 *o*d*g 3,340 7.49 %
7 3 €70 *a*s*t*B*u*s 3,260 6.71 %
8 2 €70 *r*b*s*o* 3,109 7.04 %
9 3 €60 *0*k*v*d*t* 3,050 6.15 %
10 2 €60 *b*t*o*c*n*o*d 2,460 7.62 %
11 8 €50 *s*c*T*i*k*r 2,305 6.78 %
12 3 €50 *r*k*r*l*s*k 2,282 6.85 %
13 10 €50 *T*f*s* 2,165 7.22 %
14 6 €40 *I*I*I*I*I*I*I*x 1,915 6.53 %
15 1 €40 *a*d*n*o*k*r 1,915 6.53 %
16 2 €40 *e*t*s* 1,900 6.58 %
17 4 €35 *i*g*f*o*s 1,835 5.96 %
18 7 €35 *h*r*f*s*1*7 1,795 6.09 %
19 1 €35 *T*J*K 1,738 6.29 %
20 3 €35 *i*P*c* 1,705 6.41 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us