total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €400 *h*p*u*n*5 49,614 5.37 %
2 €300 *b*t*o*c*n*o*d 11,035 18.12 %
3 €200 *T*f*s* 7,880 16.92 %
4 €150 *e*d*o*0*e 7,530 13.28 %
5 €100 *k*l 7,334 9.09 %
6 €80 *s*c*T*i*k*r 6,370 8.37 %
7 €70 *o*y*h*a 5,970 7.82 %
8 €70 *u*i*i*s* 5,640 8.27 %
9 €60 *a*s*t*B*u*s 5,565 7.19 %
10 €60 *h*r*f*s*1*7 5,070 7.89 %
11 €50 *r*l*o*o 4,970 6.71 %
12 €50 *e*r*c*o*e*t 4,869 6.85 %
13 €50 *i*i*i*l*f*c 4,851 6.87 %
14 €40 *r*b*s*o* 4,704 5.67 %
15 €40 *n*u*y*3*5 4,692 5.68 %
16 €40 *o*l*r*n* 4,121 6.47 %
17 €35 *u*k*S*n 4,105 5.68 %
18 €35 *r*n*e*a* 4,087 5.71 %
19 €35 *r*k*r*l*s*k 4,020 5.8 %
20 €35 *a*n*t*r 3,833 6.09 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us