total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 1 €400 *b*t*o*c*n*o*d 17,180 18.19 %
2 1 €300 *e*l*m*o* 16,834 13.92 %
3 €200 *i*t*r*p*e* 15,800 9.89 %
4 96 €150 *t*e*e*m*A 11,390 10.29 %
5 2 €100 *r*l*G*o*l 9,725 8.03 %
6 8 €80 *e*y*l*M*s*e* 7,580 8.25 %
7 5 €70 *o*e*t*i*t 7,497 7.29 %
8 2 €70 *o*o*e*b*o*z*4* 7,230 7.56 %
9 4 €60 *r*b*s*o* 6,790 6.9 %
10 1 €60 *n*F*e*T*c*e* 6,645 7.05 %
11 2 €50 *a*n*t*r 6,210 6.29 %
12 2 €50 *o*i*h*o*8 5,887 6.64 %
13 8 €50 *c*d*t*c*o* 5,820 6.71 %
14 1 €40 *u*s*k*o*a 5,522 5.66 %
15 7 €40 *T*f*s* 5,070 6.16 %
16 5 €40 *i*h*a*k*r 5,040 6.2 %
17 6 €35 *R*L*x*x 4,585 5.96 %
18 9 €35 *h*r*f*s*1*7 4,450 6.14 %
19 2 €35 *i*C*i*k*a*k 4,378 6.25 %
20 €35 *4*H*S* 4,128 6.62 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us