total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 1 €250 *d*r*f*d*w* 9,936 29.35 %
2 2 €200 *a*a*r*y 9,103 25.63 %
3 3 €175 *r*n*e*v*l* 8,338 24.49 %
4 6 €150 *5*S*o*p*o*g*5* 6,663 26.26 %
5 7 €125 *e*i*n*i*a*1* 6,639 21.97 %
6 1 €100 *o*K*y*i*9 6,536 17.85 %
7 6 €90 *K*o*n*k 6,332 16.58 %
8 5 €80 *k*t*o*3 5,706 16.36 %
9 7 €80 *n*i*t*o* 5,389 17.32 %
10 2 €70 *b*s*p*a*e*3 5,256 15.54 %
11 €70 *l*M*n*T*e*a* 5,218 15.65 %
12 5 €60 *e*c*i* 4,855 14.42 %
13 5 €60 *a*y*i*9*9 4,401 15.91 %
14 5 €60 *u*d*i*s*o*r* 4,395 15.93 %
15 14 €50 *1*L*R 3,979 14.66 %
16 1 €50 *a*e*h*5* 3,978 14.66 %
17 7 €50 *o*n*a*n*a* 3,786 15.41 %
18 33 €50 *h*v*s*e*a* 3,631 16.07 %
19 3 €40 *m*k*n*a 3,607 12.94 %
20 1 €40 *e*g*5 3,320 14.06 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us