total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €750 *n*r*h*0*3 86,200 12.24 %
2 €650 *i*o*X* 71,666 12.75 %
3 1 €500 *h*n*n*9* 66,618 10.55 %
4 2 €400 *I*E*F*L*9* 62,866 8.95 %
5 €300 *L*v*L*s*u*c*s 61,253 6.89 %
6 4 €250 *T*R*H*A*E*1*3 56,372 6.24 %
7 4 €200 *t*e*B*l*l* 54,624 5.15 %
8 1 €150 *e*i 48,633 4.34 %
9 4 €125 *r*j*t*i*e 44,219 3.98 %
10 3 €120 *p*d* 43,394 3.89 %
11 €110 *1*g*i*a* 40,250 3.84 %
12 4 €100 *U*O*l*n* 33,251 4.23 %
13 3 €90 *i*h*n*o*e 31,900 3.97 %
14 10 €80 *l*e*a 31,793 3.54 %
15 5 €80 *e*t*r*f*h*G*d* 31,016 3.63 %
16 2 €80 *o*i*e*O 28,567 3.94 %
17 5 €75 *u*k*Y*l*o*D*g 28,443 3.71 %
18 6 €75 *a*h*r*r 27,535 3.83 %
19 4 €75 *h*n*u*n 27,310 3.86 %
20 22 €75 *o*g*4*i*e 25,545 4.13 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us