total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *l*n*e*o* 124,310 20.11 %
2 1 €1300 *h*n*n*9* 87,601 24.73 %
3 1 €1000 *n*r*h*0*3 83,174 20.04 %
4 8 €800 *e*t*m*e*p*a* 72,718 18.34 %
5 5 €600 *e*l*m*o* 62,596 15.98 %
6 2 €500 *M*K* 56,626 14.72 %
7 €400 *i*o*X* 56,028 11.9 %
8 1 €300 *i*h*a*k*r 53,484 9.35 %
9 3 €250 *e*i 50,631 8.23 %
10 5 €240 *r*j*t*i*e 50,413 7.93 %
11 3 €220 *o*g*4*i*e 50,178 7.31 %
12 1 €200 *I*E*F*L*9* 47,597 7 %
13 3 €180 *T*8*T 45,301 6.62 %
14 5 €160 *p*d* 44,007 6.06 %
15 €160 *o*t*M*n*r 41,510 6.42 %
16 8 €160 *a*a*k* 40,387 6.6 %
17 12 €150 *h*r*f*s*1*7 39,191 6.38 %
18 2 €150 *a*a*i*t* 38,564 6.48 %
19 2 €150 *i*t*r*p*e* 36,796 6.79 %
20 9 €150 *L*v*L*s*u*c*s 34,477 7.25 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us