total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €750 *I*E*F*L*9* 38,099 9.84 %
2 €650 *i*o*X* 32,292 10.06 %
3 €500 *n*r*h*0*3 23,450 10.66 %
4 €400 *r*j*t*i*e 17,834 11.21 %
5 €300 *u*c*i*8* 17,758 8.45 %
6 €250 *a*d*a*w*n* 16,207 7.71 %
7 €200 *e*i 15,640 6.39 %
8 €150 *m*b*u*T*B*s* 12,726 5.89 %
9 €125 *r*Y*u*U*I 12,085 5.17 %
10 €120 *t*z*C*i* 11,676 5.14 %
11 €110 *n*i*r*g*l*s*a 10,506 5.24 %
12 €100 *e*R*d*a* 10,370 4.82 %
13 €90 *T*R*H*A*E*1*3 10,315 4.36 %
14 €80 *l*n*e*o* 10,311 3.88 %
15 €80 *i*h*n*o*e 9,941 4.02 %
16 €80 *e*a*i*g*b*n* 9,612 4.16 %
17 €75 *e*g*5 9,455 3.97 %
18 €75 *p*d* 8,574 4.37 %
19 €75 *a*a*a*a*n*s*S* 7,781 4.82 %
20 €75 *a*O*k*n*a*o* 7,723 4.86 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us