total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *o*g*4*i*e 126,084 23.79 %
2 €1300 *o*y*h*a 104,494 24.88 %
3 2 €1000 *e*t*m*e*p*a* 97,581 20.5 %
4 1 €800 *i*h*a*k*r 90,043 17.77 %
5 1 €600 *h*n*n*9* 77,054 15.57 %
6 €500 *n*r*h*0*3 63,768 15.68 %
7 €400 *e*i 60,867 13.14 %
8 €300 *p*r*n*g*m*n* 60,554 9.91 %
9 4 €250 *L*v*L*s*u*c*s 58,780 8.51 %
10 €240 *a*n*o*b*a*k*8 55,355 8.67 %
11 2 €220 *M*K* 54,072 8.14 %
12 11 €200 *o*u*y*s 53,000 7.55 %
13 2 €180 *l*e*a 52,242 6.89 %
14 2 €160 *p*d* 51,915 6.16 %
15 3 €160 *o*i*e*O 51,263 6.24 %
16 2 €160 *l*n*e*o* 49,496 6.47 %
17 €150 *a*n*t*r 48,900 6.13 %
18 3 €150 *I*E*F*L*9* 45,242 6.63 %
19 3 €150 *u*k*Y*l*o*D*g 44,214 6.79 %
20 1 €150 *a*a*i*t* 43,435 6.91 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us