total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *A*P*T*h*R*P*E* 98,915 24.37 %
2 €1300 *n*r*h*0*3 68,812 30.36 %
3 €1000 *n*h*a*b*t*o*e 61,980 25.93 %
4 €800 *i*M*k*e*g 54,096 23.77 %
5 1 €600 *I*E*F*L*9* 52,345 18.42 %
6 1 €500 *p*d* 51,005 15.75 %
7 €400 *o*e*t* 39,795 16.15 %
8 €300 *M*K* 38,880 12.4 %
9 2 €250 *l*n*e*o* 38,005 10.57 %
10 2 €240 *h*n*n*9* 37,855 10.19 %
11 1 €220 *l*e*a 37,706 9.38 %
12 3 €200 *o*y*h*a 36,451 8.82 %
13 €180 *4*o*7*7 33,889 8.54 %
14 3 €160 *T*8*T 31,456 8.17 %
15 4 €160 *e*c*i* 30,663 8.39 %
16 1 €160 *o*o*a*r*c* 30,103 8.54 %
17 3 €150 *d*p*P 29,889 8.07 %
18 2 €150 *a*n*o*b*a*k*8 29,072 8.29 %
19 3 €150 *e*t*m*e*p*a* 28,990 8.32 %
20 1 €150 *e*a*H*p*i 27,685 8.71 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us