total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 1 €1500 *e*l*i*e* 74,943 13.34 %
2 1 €1300 *e*l*m*o* 63,416 13.67 %
3 5 €1000 *a*n*t*r 49,018 13.6 %
4 1 €800 *l*e*h*n* 47,921 11.13 %
5 9 €600 *I*E*F*L*9* 44,510 8.99 %
6 €500 *f*1*1*8*0 43,481 7.67 %
7 3 €400 *h*n*n*9* 40,542 6.58 %
8 8 €300 *N*S*O* 38,362 5.21 %
9 2 €250 *M*K* 37,201 4.48 %
10 7 €240 *p*t*r 36,551 4.38 %
11 6 €220 *e*a*H*p*i 35,755 4.1 %
12 3 €200 *y*i*n*e*u*e* 32,380 4.12 %
13 3 €180 *m*d*t*7 31,636 3.79 %
14 5 €160 *a*n*o*b*a*k*8 25,235 4.23 %
15 4 €160 *r*p*e*t*r 24,204 4.41 %
16 3 €160 *l*n*e*o* 23,270 4.58 %
17 1 €150 *e*d*o*e*4*O* 23,225 4.31 %
18 6 €150 *o*y*h*a 22,715 4.4 %
19 4 €150 *l*d*h*I*p*l*r* 21,003 4.76 %
20 26 €150 *L*v*L*s*u*c*s 20,549 4.87 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us