total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *U*I*2* 125,624 5.6 %
2 €1300 *u*t*c* 117,775 5.17 %
3 €1000 *d*n*k*o*5*4* 89,425 5.24 %
4 €800 *a*l*b*e*b* 81,988 4.57 %
5 €600 *u*v*F*i*0 72,975 3.85 %
6 €500 *a*h*f*a*b*e* 71,313 3.29 %
7 €400 *R*M*O*R*S 58,275 3.22 %
8 €300 *p*n*i*Y*u*i* 56,000 2.51 %
9 €250 *u*a 52,649 2.23 %
10 €240 *e*l*i*e* 46,750 2.41 %
11 €220 *y*i*n*e*u*e* 28,630 3.6 %
12 €200 *l*e*h*n* 22,900 4.09 %
13 €180 *M*K* 21,387 3.95 %
14 €160 *e*l*m*o* 19,478 3.85 %
15 €160 *L*v*L*s*u*c*s 19,215 3.9 %
16 €160 *o*y*o*n*1* 19,059 3.94 %
17 €150 *a*n*o*b*a*k*8 17,990 3.91 %
18 €150 *f*1*1*8*0 17,949 3.92 %
19 €150 *N*S*O* 17,290 4.07 %
20 €150 *e*a*H*p*i 17,106 4.11 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us