total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *u*t*c* 386,591 4.53 %
2 1 €1300 *d*n*k*o*5*4* 317,100 4.78 %
3 1 €1000 *a*l*b*e*b* 303,800 3.84 %
4 €800 *R*M*O*R*S 286,650 3.26 %
5 €600 *U*I*2* 218,085 3.21 %
6 €500 *a*h*f*a*b*e* 182,333 3.2 %
7 €400 *e*i*f*f*h*7 124,889 3.74 %
8 €300 *u*v*F*i*0 117,688 2.97 %
9 1 €250 *p*n*i*Y*u*i* 90,003 3.24 %
10 1 €240 *M*K* 76,924 3.64 %
11 €220 *u*a 75,758 3.39 %
12 4 €200 *h*n*n*9* 52,761 4.42 %
13 1 €180 *r*p*e*t*r 51,342 4.09 %
14 €160 *u*t*i*7*7 48,913 3.82 %
15 6 €160 *v*C*u*k*u* 40,268 4.64 %
16 1 €160 *i*h*n*o*e 39,409 4.74 %
17 4 €150 *c*b*t*s*y 33,775 5.18 %
18 28 €150 *l*n*e*o* 33,198 5.27 %
19 3 €150 *a*e*o*o*d*u*t*n 33,163 5.28 %
20 1 €150 *i*h*b*u*3 31,480 5.56 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us