total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *u*t*c* 446,441 4.48 %
2 €1300 *d*n*k*o*5*4* 376,250 4.61 %
3 €1000 *a*l*b*e*b* 341,338 3.91 %
4 €800 *R*M*O*R*S 322,088 3.31 %
5 €600 *U*I*2* 218,085 3.67 %
6 €500 *a*h*f*a*b*e* 195,703 3.41 %
7 1 €400 *u*v*F*i*0 148,138 3.6 %
8 1 €300 *e*i*f*f*h*7 138,679 2.88 %
9 €250 *p*n*i*Y*u*i* 98,928 3.37 %
10 1 €240 *u*a 88,069 3.63 %
11 1 €220 *M*K* 76,924 3.81 %
12 €200 *h*n*n*9* 58,824 4.53 %
13 €180 *r*p*e*t*r 54,816 4.38 %
14 €160 *u*t*i*7*7 53,944 3.95 %
15 1 €160 *i*h*n*o*e 44,645 4.78 %
16 3 €160 *a*e*o*o*d*u*t*n 44,170 4.83 %
17 2 €150 *v*C*u*k*u* 41,773 4.79 %
18 4 €150 *r*x*n*7* 40,539 4.93 %
19 2 €150 *c*b*t*s*y 37,980 5.27 %
20 2 €150 *l*n*e*o* 33,782 5.92 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us