total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *R*M*O*R*S 273,438 5.49 %
2 €1300 *1*s*e*d*r 271,912 4.78 %
3 €1000 *d*n*k*o*5*4* 260,138 3.84 %
4 €800 *U*I*2* 249,919 3.2 %
5 €600 *a*l*b*e*b* 182,264 3.29 %
6 €500 *u*v*F*i*0 136,763 3.66 %
7 €400 *a*h*f*a*b*e* 131,425 3.04 %
8 €300 *p*n*i*Y*u*i* 98,350 3.05 %
9 €250 *i*h*b*u*3 64,169 3.9 %
10 €240 *u*a 52,386 4.58 %
11 €220 *e*i*f*f*h*7 50,689 4.34 %
12 €200 *r*e*r*k*o 38,411 5.21 %
13 €180 *o*y*o*n*1* 37,415 4.81 %
14 €160 *u*t*i*7*7 35,884 4.46 %
15 €160 *a*e*o*o*d*u*t*n 31,566 5.07 %
16 €160 *r*x*n*7* 28,893 5.54 %
17 €160 *a*O*k*n*a*o* 28,525 5.61 %
18 €160 *W*s*o*n*n*t 27,544 5.81 %
19 €160 *a*c*e*t*r*0*0 22,752 7.03 %
20 €160 *r*e*e*a*t 21,711 7.37 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us