total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *1*s*e*d*r 461,300 5.59 %
2 €1300 *d*n*k*o*5*4* 366,975 6.09 %
3 2 €1000 *U*I*2* 341,088 5.04 %
4 1 €800 *a*l*b*e*b* 339,150 4.05 %
5 1 €600 *R*M*O*R*S 269,500 3.83 %
6 2 €500 *u*v*F*i*0 264,250 3.25 %
7 €400 *a*h*f*a*b*e* 224,665 3.06 %
8 3 €300 *u*a 105,551 4.89 %
9 €250 *n*r*e*m*m 102,998 4.17 %
10 2 €240 *p*n*i*Y*u*i* 99,962 4.13 %
11 1 €220 *u*t*i*7*7 93,354 4.05 %
12 €200 *M*S*R*E*P*K*R 68,941 4.99 %
13 1 €180 *v*C*u*k*u* 61,191 5.06 %
14 1 €160 *i*n*H*a*9*9 51,669 5.32 %
15 1 €160 *4*H*S* 50,638 5.43 %
16 3 €160 *o*a*h*n*o*w*n 49,508 5.55 %
17 2 €160 *i*h*b*u*3 46,042 5.97 %
18 1 €160 *e*i*f*f*h*7 46,018 5.98 %
19 3 €160 *r*x*n*7* 42,156 6.52 %
20 8 €160 *r*p*e*t*r 40,208 6.84 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us