total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *a*l*b*e*b* 25,463 9.2 %
2 €1300 *1*s*e*d*r 24,238 8.38 %
3 €1000 *a*h*f*a*b*e* 23,609 6.62 %
4 €800 *U*I*2* 23,013 5.43 %
5 €600 *d*n*k*o*5*4* 22,050 4.25 %
6 €500 *R*M*O*R*S 21,088 3.7 %
7 €400 *u*v*F*i*0 18,550 3.37 %
8 €300 *1*S*4* 15,855 2.96 %
9 €250 *p*n*i*Y*u*i* 15,663 2.49 %
10 €240 *o*a*h*n*o*w*n 9,741 3.85 %
11 €220 *t*R*1 9,205 3.73 %
12 €200 *i*C*i*k*a*k 9,136 3.42 %
13 €180 *u*a 8,470 3.32 %
14 €160 *v*C*u*k*u* 8,295 3.01 %
15 €160 *M*C*T 7,980 3.13 %
16 €160 *u*t*i*7*7 7,263 3.44 %
17 €160 *u*n*r*u*n*r*o*2 7,208 3.47 %
18 €160 *n*r*e*m*m 7,009 3.57 %
19 €160 *r*x*n*7* 6,618 3.78 %
20 €160 *e*i*f*f*h*7 6,230 4.01 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us