total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *1*s*e*d*r 44,800 5.58 %
2 €1300 *U*I*2* 28,350 7.64 %
3 €1000 *u*v*F*i*0 27,475 6.07 %
4 €800 *R*M*O*R*S 26,338 5.06 %
5 €600 *a*l*b*e*b* 22,575 4.43 %
6 €500 *a*h*f*a*b*e* 21,928 3.8 %
7 €400 *d*n*k*o*5*4* 15,838 4.21 %
8 €300 *M*S*R*E*P*K*R 14,942 3.35 %
9 €250 *n*r*e*m*m 12,880 3.23 %
10 €240 *a*o*v* 12,845 3.11 %
11 €220 *o*y*o*n*1* 11,743 3.12 %
12 €200 *e*i*f*f*h*7 10,474 3.18 %
13 €180 *W*s*o*n*n*t 7,643 3.93 %
14 €160 *h*n*n*9* 7,251 3.68 %
15 €160 *i*h*b*u*3 6,966 3.83 %
16 €160 *u*n*r*u*n*r*o*2 6,672 4 %
17 €150 *L*v*L*s*u*c*s 6,399 3.91 %
18 €150 *r*x*n*7* 6,378 3.92 %
19 €150 *p*c*t*a* 6,201 4.03 %
20 €150 *p*n*i*Y*u*i* 5,425 4.61 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us