total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *1*s*e*d*r 461,738 5.96 %
2 €1300 *U*I*2* 387,800 6.15 %
3 €1000 *R*M*O*R*S 318,378 5.76 %
4 1 €800 *a*l*b*e*b* 307,545 4.77 %
5 1 €600 *a*n*o*g*a*t*5 277,183 3.97 %
6 €500 *u*v*F*i*0 158,550 5.78 %
7 €400 *p*n*i*Y*u*i* 118,300 6.2 %
8 €300 *W*s*o*n*n*t 100,766 5.46 %
9 1 €250 *l*n*e*o* 100,442 4.56 %
10 1 €240 *M*S*R*E*P*K*R 82,922 5.31 %
11 3 €220 *l*n*1*8*b*l*r*s 77,165 5.23 %
12 1 €200 *u*t*i*7*7 73,509 4.99 %
13 1 €180 *o*a*h*n*o*w*n 69,933 4.72 %
14 1 €160 *e*i*f*f*h*7 64,666 4.54 %
15 4 €160 *n*r*e*m*m 63,936 4.59 %
16 13 €160 *u*a 50,899 5.76 %
17 2 €150 *o*y*o*n*1* 49,508 5.55 %
18 1 €150 *e*f*o 48,001 5.73 %
19 6 €150 *v*C*u*k*u* 46,078 5.97 %
20 4 €150 *r*x*n*7* 45,331 6.07 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us