total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *a*l*b*e*b* 53,725 4.65 %
2 €1300 *1*s*e*d*r 50,663 4.28 %
3 €1000 *a*n*o*g*a*t*5 31,640 5.27 %
4 €800 *u*v*F*i*0 29,838 4.47 %
5 €600 *U*I*2* 18,813 5.32 %
6 €500 *p*n*i*Y*u*i* 11,200 7.44 %
7 €400 *e*i*f*f*h*7 8,076 8.25 %
8 €300 *u*t*i*7*7 7,840 6.38 %
9 €250 *l*n*1*8*b*l*r*s 7,190 5.8 %
10 €240 *l*n*e*o* 6,926 5.78 %
11 €220 *n*r*e*m*m 6,563 5.59 %
12 €200 *u*a 6,370 5.23 %
13 €180 *a*d*u*h*7* 5,956 5.04 %
14 €160 *r*e*e*a*t 5,772 4.62 %
15 €160 *u*e*U*c*e 5,590 4.77 %
16 €160 *u*i*o* 5,303 5.03 %
17 €150 *a*o*v* 5,004 5 %
18 €150 *l*i*a*h*n*s 4,855 5.15 %
19 €150 *a*O*k*n*a*o* 4,398 5.69 %
20 €150 *n*b*v*r*g*s*s 4,285 5.83 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us