total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 1 €1500 *1*s*e*d*r 84,525 5.92 %
2 1 €1300 *a*l*b*e*b* 78,229 5.54 %
3 2 €1000 *U*I*2* 60,900 5.47 %
4 €800 *u*v*F*i*0 58,800 4.54 %
5 2 €600 *a*n*o*g*a*t*5 38,397 5.21 %
6 €500 *R*M*O*R*S 20,738 8.04 %
7 1 €400 *p*n*i*Y*u*i* 18,113 7.36 %
8 1 €300 *e*i*f*f*h*7 15,295 6.54 %
9 1 €250 *u*t*i*7*7 14,814 5.63 %
10 €240 *M*S*R*E*P*K*R 14,213 5.63 %
11 €220 *n*r*e*m*m 13,878 5.28 %
12 3 €200 *l*n*1*8*b*l*r*s 12,070 5.52 %
13 4 €180 *a*o*v* 11,195 5.36 %
14 1 €160 *a*d*u*h*7* 10,600 5.03 %
15 3 €160 *u*a 10,028 5.32 %
16 13 €160 *i*h*b*u*3 9,168 5.82 %
17 7 €150 *l*n*e*o* 6,926 7.22 %
18 1 €150 *a*O*k*n*a*o* 6,805 7.35 %
19 €150 *o*y*o*n*1* 6,755 7.4 %
20 7 €150 *e*u*a*9* 6,618 7.56 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us