total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 1 €1500 *U*I*2* 145,985 6.85 %
2 1 €1300 *a*l*b*e*b* 141,142 6.14 %
3 1 €1000 *u*v*F*i*0 112,613 5.92 %
4 1 €800 *1*s*e*d*r 84,525 6.31 %
5 2 €600 *l*n*s*i* 67,293 5.94 %
6 €500 *R*M*O*R*S 65,538 5.09 %
7 2 €400 *a*n*o*g*a*t*5 64,769 4.12 %
8 1 €300 *M*S*R*E*P*K*R 46,516 4.3 %
9 1 €250 *p*n*i*Y*u*i* 46,375 3.59 %
10 €240 *e*i*f*f*h*7 30,748 5.2 %
11 5 €220 *a*c*e*t*r*0*0 27,165 5.4 %
12 1 €200 *u*t*i*7*7 25,629 5.2 %
13 1 €180 *n*r*e*m*m 24,789 4.84 %
14 4 €160 *i*h*b*u*3 22,688 4.7 %
15 2 €160 *i*M*k*e*g 21,698 4.92 %
16 1 €160 *l*i*a*h*n*s 21,420 4.98 %
17 4 €150 *u*a 20,808 4.81 %
18 6 €150 *l*n*1*8*b*l*r*s 20,720 4.83 %
19 4 €150 *l*n*e*o* 20,183 4.95 %
20 5 €150 *o*e*e*t*r* 16,205 6.17 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us