total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *U*I*2* 441,105 7.93 %
2 €1300 *a*l*b*e*b* 422,783 7.17 %
3 €1000 *l*n*s*i* 358,663 6.51 %
4 €800 *u*v*F*i*0 329,963 5.66 %
5 €600 *R*M*O*R*S 289,800 4.83 %
6 €500 *p*n*i*Y*u*i* 231,525 5.04 %
7 €400 *a*n*o*g*a*t*5 227,395 4.1 %
8 €300 *M*S*R*E*P*K*R 131,420 5.33 %
9 €250 *W*s*o*n*n*t 108,771 5.36 %
10 €240 *r*e*r*k*o 101,410 5.52 %
11 €220 *h*n*n*9* 96,812 5.3 %
12 €200 *u*t*i*7*7 91,963 5.07 %
13 €180 *e*f*o 89,727 4.68 %
14 €160 *l*i*a*h*n*s 87,726 4.26 %
15 €160 *e*i*f*f*h*7 86,923 4.3 %
16 €160 *h*I*i*e*p*r*r 76,489 4.88 %
17 €150 *u*a 72,172 4.85 %
18 €150 *o*y*o*n*1* 71,605 4.89 %
19 €150 *o*h*h*l*n 65,554 5.34 %
20 €150 *L*v*L*s*u*c*s 59,870 5.85 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us