total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *U*I*2* 499,730 1.41 %
2 €1300 *a*l*b*e*b* 461,283 1.32 %
3 €1000 *l*n*s*i* 434,525 1.08 %
4 €800 *u*v*F*i*0 353,413 1.06 %
5 €600 *R*M*O*R*S 350,613 0.8 %
6 €500 *a*n*o*g*a*t*5 256,550 0.91 %
7 €400 *p*n*i*Y*u*i* 250,075 0.75 %
8 €300 *M*S*R*E*P*K*R 157,733 0.89 %
9 €250 *W*s*o*n*n*t 131,344 0.89 %
10 €240 *h*n*n*9* 112,478 1 %
11 €220 *r*e*r*k*o 110,255 0.94 %
12 €200 *e*f*o 106,862 0.88 %
13 €180 *e*i*f*f*h*7 106,103 0.8 %
14 €160 *u*t*i*7*7 99,733 0.75 %
15 €160 *l*i*a*h*n*s 97,202 0.77 %
16 €160 *d*n*k*o*5*4* 94,850 0.79 %
17 €150 *o*y*o*n*1* 85,850 0.82 %
18 €150 *h*I*i*e*p*r*r 80,859 0.87 %
19 €150 *u*a 80,327 0.88 %
20 €150 *o*h*h*l*n 65,729 1.07 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us