total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 1 €1500 *U*I*2* 150,850 4.97 %
2 1 €1300 *d*n*k*o*5*4* 147,438 4.41 %
3 1 €1000 *l*n*s*i* 136,588 3.66 %
4 1 €800 *a*l*b*e*b* 124,338 3.22 %
5 €600 *p*n*i*Y*u*i* 103,163 2.91 %
6 1 €500 *u*v*F*i*0 81,025 3.09 %
7 1 €400 *a*n*o*g*a*t*5 63,245 3.16 %
8 1 €300 *h*n*n*9* 45,861 3.27 %
9 1 €250 *i*M*k*e*g 45,608 2.74 %
10 €240 *M*S*R*E*P*K*R 43,636 2.75 %
11 4 €220 *o*e*e*t*r* 27,318 4.03 %
12 9 €200 *W*s*o*n*n*t 24,673 4.05 %
13 €180 *o*y*o*n*1* 23,835 3.78 %
14 €160 *u*t*i*7*7 23,599 3.39 %
15 3 €160 *v*k*r*n 22,521 3.55 %
16 5 €160 *e*a*0*e*s* 22,355 3.58 %
17 €150 *u*n*r*u*n*r*o*2 20,217 3.71 %
18 2 €150 *l*i*a*h*n*s 19,780 3.79 %
19 €150 *G*L*n*e*1*7* 18,400 4.08 %
20 2 €150 *o*i*f*1* 17,669 4.24 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us