total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *l*n*s*i* 400,138 5.77 %
2 €1300 *U*I*2* 334,250 5.98 %
3 €1000 *u*v*F*i*0 264,434 5.82 %
4 1 €800 *R*M*O*R*S 244,825 5.03 %
5 1 €600 *a*l*b*e*b* 242,725 3.8 %
6 €500 *d*n*k*o*5*4* 234,064 3.29 %
7 €400 *r*e*i*l*3* 204,820 3 %
8 €300 *p*n*i*Y*u*i* 173,163 2.67 %
9 €250 *r*e*r*k*o 122,414 3.14 %
10 €240 *l*i*a*h*n*s 59,359 6.22 %
11 €220 *W*s*o*n*n*t 47,133 7.18 %
12 €200 *i*M*k*e*g 40,338 7.63 %
13 €180 *o*y*o*n*1* 37,853 7.32 %
14 €160 *a*b*e*r*a*y*4 36,293 6.78 %
15 €160 *u*n*r*u*n*r*o*2 34,317 7.17 %
16 2 €160 *n*t*a* 33,215 7.41 %
17 €150 *r*e*e*a*t 32,197 7.17 %
18 1 €150 *a*z*e*a*z*e 31,313 7.37 %
19 1 €150 *h*I*i*e*p*r*r 30,520 7.56 %
20 4 €150 *a*a*u*k* 29,034 7.95 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us