total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *U*I*2* 226,500 7.73 %
2 €1300 *l*n*s*i* 195,650 7.75 %
3 €1000 *u*v*F*i*0 182,788 6.38 %
4 2 €800 *a*l*b*e*b* 145,075 6.43 %
5 €600 *r*e*i*l*3* 133,315 5.25 %
6 1 €500 *R*M*O*R*S 132,038 4.42 %
7 3 €400 *A*e 120,488 3.87 %
8 €300 *p*n*i*Y*u*i* 92,400 3.79 %
9 €250 *g*r*a*e*a*b*l*s 51,116 5.71 %
10 1 €240 *e*s*0*r*n 43,068 6.5 %
11 1 €220 *u*t*i*7*7 43,033 5.96 %
12 5 €200 *l*y*r*1*7 36,999 6.31 %
13 1 €180 *u*a 34,020 6.17 %
14 1 €160 *a*a*u*k* 30,140 6.19 %
15 1 €160 *a*h*m*t*c*a*T*e 29,566 6.31 %
16 €160 *u*M* 28,105 6.64 %
17 2 €150 *a*s*o*e* 27,177 6.44 %
18 1 €150 *r*e*e*a*t 26,503 6.6 %
19 1 €150 *a*z*e*a*z*e 24,815 7.05 %
20 1 €150 *a*t*u*1* 23,742 7.37 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us