total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *U*I*2* 256,075 7.81 %
2 €1300 *l*n*s*i* 244,913 7.08 %
3 €1000 *u*v*F*i*0 225,225 5.92 %
4 €800 *a*l*b*e*b* 184,363 5.79 %
5 2 €600 *A*e 163,275 4.9 %
6 1 €500 *r*e*i*l*3* 144,060 4.63 %
7 1 €400 *R*M*O*R*S 143,325 3.72 %
8 €300 *p*n*i*Y*u*i* 92,400 4.33 %
9 €250 *g*r*a*e*a*b*l*s 51,116 6.52 %
10 1 €240 *u*t*i*7*7 50,426 6.35 %
11 1 €220 *l*y*r*1*7 46,970 6.25 %
12 2 €200 *e*s*0*r*n 45,308 5.89 %
13 €180 *u*a 39,156 6.13 %
14 4 €160 *r*e*e*a*t 35,155 6.07 %
15 1 €160 *u*M* 32,690 6.53 %
16 1 €160 *a*h*m*t*c*a*T*e 30,373 7.02 %
17 3 €150 *a*a*u*k* 30,140 6.64 %
18 1 €150 *a*z*e*a*z*e 29,307 6.82 %
19 2 €150 *a*s*o*e* 27,487 7.28 %
20 2 €150 *u*f*i*p*r 27,480 7.28 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us