total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *U*I*2* 256,075 8.79 %
2 €1300 *l*n*s*i* 244,913 7.96 %
3 €1000 *u*v*F*i*0 229,163 6.55 %
4 €800 *a*l*b*e*b* 188,213 6.38 %
5 €600 *A*e 164,553 5.47 %
6 €500 *r*e*i*l*3* 153,913 4.87 %
7 €400 *R*M*O*R*S 147,000 4.08 %
8 €300 *p*n*i*Y*u*i* 92,400 4.87 %
9 €250 *g*r*a*e*a*b*l*s 53,306 7.03 %
10 €240 *u*t*i*7*7 50,426 7.14 %
11 €220 *l*y*r*1*7 47,404 6.96 %
12 €200 *e*s*0*r*n 45,308 6.62 %
13 €180 *u*a 41,108 6.57 %
14 €160 *r*e*e*a*t 38,927 6.17 %
15 €160 *u*M* 32,690 7.34 %
16 €160 *a*h*m*t*c*a*T*e 31,154 7.7 %
17 1 €150 *a*z*e*a*z*e 30,453 7.39 %
18 1 €150 *a*a*u*k* 30,140 7.47 %
19 2 €150 *a*t*u*1* 28,758 7.82 %
20 €150 *u*f*i*p*r 27,682 8.13 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us