total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *U*I*2* 477,450 7.85 %
2 €1300 *l*n*s*i* 475,825 6.83 %
3 €1000 *a*l*b*e*b* 434,700 5.75 %
4 €800 *u*v*F*i*0 345,800 5.78 %
5 €600 *A*e 313,985 4.78 %
6 €500 *R*M*O*R*S 288,407 4.33 %
7 €400 *r*e*i*l*3* 256,690 3.9 %
8 2 €300 *g*r*a*e*a*b*l*s 119,676 6.27 %
9 €250 *p*n*i*Y*u*i* 118,965 5.25 %
10 2 €240 *u*t*n*l*f*y*9 107,579 5.58 %
11 €220 *u*t*i*7*7 98,324 5.59 %
12 €200 *e*s*0*r*n 84,928 5.89 %
13 €180 *u*f*i*p*r 80,608 5.58 %
14 €160 *l*y*r*1*7 74,200 5.39 %
15 €160 *u*a 65,669 6.09 %
16 €160 *r*e*e*a*t 62,296 6.42 %
17 1 €150 *a*z*e*a*z*e 57,356 6.54 %
18 1 €150 *h*I*i*e*p*r*r 53,124 7.06 %
19 €150 *u*M* 49,840 7.52 %
20 1 €150 *a*t*u*1* 48,513 7.73 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us