total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *l*n*s*i* 306,863 5.35 %
2 €1300 *U*I*2* 199,064 7.14 %
3 €1000 *h*I*i*e*p*r*r 79,237 13.8 %
4 €800 *e*s*0*r*n 66,763 13.11 %
5 2 €600 *a*t*a*e*e*d* 53,505 12.27 %
6 8 €500 *a*a*u*k* 37,058 14.76 %
7 2 €400 *r*e*e*a*t 36,690 11.92 %
8 2 €300 *g*r*a*e*a*b*l*s 31,240 10.5 %
9 3 €250 *r*e*e*a*t 25,887 10.56 %
10 2 €240 *a*z*e*a*z*e 24,066 10.91 %
11 1 €220 *a*i*i*s* 21,390 11.25 %
12 14 €200 *h*J*r*c*o* 20,892 10.47 %
13 9 €180 *a*t*i*l*r 18,764 10.49 %
14 5 €160 *o*j*M*j* 18,400 9.51 %
15 4 €160 *o*i*f*1* 18,243 9.59 %
16 4 €160 *i*h*g*e*r* 17,897 9.78 %
17 6 €150 *n*r*m*f*g*6 17,675 9.28 %
18 1 €150 *s*k*g*H*l*c*k* 16,380 10.02 %
19 6 €150 *u*r*e*e*m*n 16,208 10.12 %
20 4 €150 *M*n*o*a* 15,733 10.43 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us