total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1500 *l*n*s*i* 625,100 5.62 %
2 €1300 *U*I*2* 340,902 8.94 %
3 €1000 *e*s*0*r*n 144,463 16.22 %
4 €800 *h*I*i*e*p*r*r 112,889 16.61 %
5 €600 *a*t*a*e*e*d* 103,733 13.56 %
6 €500 *g*r*a*e*a*b*l*s 71,762 16.33 %
7 €400 *r*e*e*a*t 68,634 13.66 %
8 €300 *a*z*e*a*z*e 60,212 11.68 %
9 5 €250 *W*s*o*n*n*t 42,475 13.79 %
10 3 €240 *o*i*f*1* 40,483 13.89 %
11 2 €220 *a*a*u*k* 39,859 12.94 %
12 €200 *h*J*r*c*o* 39,439 11.89 %
13 3 €180 *r*e*e*a*t 36,283 11.63 %
14 3 €160 *n*r*m*f*g*6 36,099 10.39 %
15 €160 *u*n*r*u*n*r*o*2 34,209 10.96 %
16 €160 *M*n*o*a* 30,880 12.14 %
17 €150 *a*t*i*l*r 28,310 12.42 %
18 €150 *s*k*g*H*l*c*k* 27,621 12.73 %
19 3 €150 *i*a*a*k* 27,544 12.76 %
20 €150 *i*h*g*e*r* 26,695 13.17 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us