total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1200 *l*n*s*i* 355,925 2.81 %
2 28 €1100 *u*f*i*p*r 96,166 9.53 %
3 €900 *r*e*e*a*t 61,059 12.28 %
4 17 €800 *w*s*e*J*k*r 57,865 11.52 %
5 3 €600 *a*t*a*e*e*d* 52,251 9.57 %
6 2 €500 *W*s*o*n*n*t 45,029 9.25 %
7 1 €400 *e*f*o 37,473 8.9 %
8 8 €300 *e*s*0*r*n 25,188 9.93 %
9 10 €200 *h*I*i*e*p*r*r 23,267 7.16 %
10 €190 *n*r*m*f*g*6 20,411 7.76 %
11 5 €180 *S*9*4 17,874 8.39 %
12 11 €170 *u*n*r*u*n*r*o*2 17,381 8.15 %
13 6 €160 *g*r*a*e*a*b*l*s 16,791 7.94 %
14 19 €150 *r*o*n 15,856 7.88 %
15 2 €140 *i*t*3*i*d* 14,919 7.82 %
16 7 €130 *i*0*e* 14,553 7.44 %
17 5 €120 *a*z*e*a*z*e 14,408 6.94 %
18 4 €100 *0*k*t*c*N*i*T 14,315 5.82 %
19 21 €100 *S*o*l*g*n 13,793 6.04 %
20 4 €100 *a*r*P*t*e*9* 13,707 6.08 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us