total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1200 *l*n*s*i* 268,100 4.48 %
2 €1100 *w*s*e*J*k*r 142,713 7.71 %
3 €900 *o*n*o*s*n 93,894 9.59 %
4 €800 *L*V*O*K*R* 85,811 9.32 %
5 €600 *o*m*n*s*r*c* 51,975 11.54 %
6 3 €500 *o*c*n*h*r*m* 50,138 9.97 %
7 1 €400 *r*e*e*a*t 47,868 8.36 %
8 2 €300 *a*t*a*e*e*d* 47,592 6.3 %
9 3 €200 *o*d*a*f*F*s*i*g 45,139 4.43 %
10 3 €190 *p*w*g*y 44,588 4.26 %
11 2 €180 *W*s*o*n*n*t 37,846 4.76 %
12 1 €170 *e*f*o 37,169 4.57 %
13 3 €160 *I*l*l*I*S*I*D*R 35,697 4.48 %
14 2 €150 *h*I*i*e*p*r*r 34,746 4.32 %
15 €140 *e*s*0*r*n 32,113 4.36 %
16 2 €130 *u*n*r*u*n*r*o*2 29,494 4.41 %
17 €120 *i*h*o*2*3 24,616 4.87 %
18 1 €100 *a*n*r*1*9* 23,943 4.18 %
19 1 €100 *e*s*b*r*2* 22,467 4.45 %
20 €100 *a*h*m*t*c*a*T*e 19,869 5.03 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us