total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1200 *l*n*s*i* 542,400 3.8 %
2 €1100 *d*n*k*o*5*4* 292,775 6.46 %
3 €900 *w*s*e*J*k*r 113,850 13.59 %
4 3 €800 *a*l*n* 110,366 12.46 %
5 10 €600 *o*B*n*s*o*e* 84,760 12.17 %
6 2 €500 *e*s*0*r*n 81,425 10.55 %
7 1 €400 *h*I*i*e*p*r*r 74,125 9.27 %
8 3 €300 *o*d*a*f*F*s*i*g 63,193 8.16 %
9 1 €200 *o*c*n*h*r*m* 48,510 7.09 %
10 €190 *u*n*r*u*n*r*o*2 47,040 6.94 %
11 2 €180 *r*e*e*a*t 44,802 6.91 %
12 1 €170 *o*n*o*s*n 44,386 6.58 %
13 1 €160 *n*h*l*a*1*3 38,737 7.1 %
14 3 €150 *o*m*E*a* 33,950 7.59 %
15 3 €140 *a*r*P*t*e*9* 32,900 7.31 %
16 3 €130 *o*e*b*u*f*2*5 29,706 7.52 %
17 4 €120 *d*a*d*e*w*y 26,180 7.88 %
18 2 €100 *o*i*f*1* 25,544 6.73 %
19 9 €100 *o*i*l*M 25,199 6.82 %
20 4 €100 *i*h*b*u*3 25,099 6.85 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us