total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1200 *l*n*s*i* 123,888 4.84 %
2 1 €1100 *o*d*a*f*F*s*i*g 57,590 9.55 %
3 1 €900 *d*n*k*o*5*4* 47,775 9.42 %
4 €800 *o*n*o*s*n 23,922 16.72 %
5 2 €600 *W*s*o*n*n*t 23,372 12.84 %
6 2 €500 *h*I*i*e*p*r*r 18,668 13.39 %
7 2 €400 *o*B*n*s*o*e* 15,215 13.14 %
8 2 €300 *o*e*b*u*f*2*5 14,713 10.2 %
9 €200 *u*p*r*h*r*1*8 14,330 6.98 %
10 2 €190 *o*b*M*l* 12,157 7.81 %
11 57 €180 *r*e*e*a*t 11,827 7.61 %
12 2 €170 *i*a*a*k* 11,624 7.31 %
13 1 €160 *i*t*s*y*0 9,126 8.77 %
14 €150 *o*i*f*1* 8,330 9 %
15 8 €140 *a*D*R*Q*i*J* 7,602 9.21 %
16 37 €130 *o*A*b*0* 7,332 8.86 %
17 7 €120 *s*k*g*H*l*c*k* 7,086 8.47 %
18 7 €100 *s*n*f*R*c* 7,078 7.06 %
19 1 €100 *a*i*a*d*r* 6,809 7.34 %
20 7 €100 *l*n*r* 6,738 7.42 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us