total race prizepool in March
# ↑↓ Prize Player Status Points
1 $3000 *a*u*a*s*h*o*v*t 367,624
2 $2250 *a*D*n*v*n* 355,606
3 $1750 *u*T*e*W*r*S 81,225
4 $1250 *u*t*n*t*m*1*3 80,316
5 $1000 *k*k* 61,492
6 $900 *i*a*2* 28,199
7 $800 *y*i*a* 23,773
8 $700 *m*g*o*r* 21,015
9 1 $600 *o*j*u*r*r 19,085
10 1 $550 *e*k*2 18,509
11 $500 *i*s*0 17,559
12 2 $450 *i*t*e*i*l 15,952
13 1 $400 *y*a*l*I*H*t 15,569
14 1 $350 *W*n*a*a*l*r*C 15,160
15 1 $350 *a*r*t*m*d* 14,715
16 1 $300 *a*r*c*i 14,698
17 $300 *r*o* 14,493
18 $250 *o*g*e*a* 12,282
19 $250 *a*k*o*8* 12,081
20 2 $250 *a*i*4 11,503
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us